07/22/24 | | Raymond James Financial, Inc. | | Maintained Buy | $235 | sehr gut |
07/22/24 | | J.P. Morgan | | Maintained Buy | $224 | gut |
07/22/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $161 | gut |
07/18/24 | | Baird Patrick & Co | | Upgraded to Buy | $230 | gut |
07/11/24 | | Piper Sandler | | Maintained Buy | $258 | gut |
07/10/24 | | Bank of America Merrill Lynch | | Maintained Buy | $230 | gut |
06/24/24 | | Piper Sandler | | Maintained Buy | $210 | gut |
06/18/24 | | Capital Depesche | | Maintained Buy | $250 | gut |
06/14/24 | | Raymond James Financial, Inc. | | Maintained Buy | $235 | sehr gut |
06/03/24 | | D.A. Davidson & Co. | | Maintained Buy | $220 | gut |
05/23/24 | | D.A. Davidson & Co. | | Maintained Buy | $220 | gut |
05/23/24 | | Bank of America Merrill Lynch | | Maintained Buy | $220 | gut |
05/23/24 | | Piper Sandler | | Maintained Buy | $210 | gut |
05/23/24 | | J.P. Morgan | | Maintained Buy | $182 | gut |
05/21/24 | | Capital Depesche | | Maintained Buy | $214 | gut |
05/20/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $151 | gut |
05/16/24 | | Piper Sandler | | Maintained Buy | $216 | gut |
04/09/24 | | Piper Sandler | | Maintained Buy | $228 | gut |
04/08/24 | | D.A. Davidson & Co. | | Maintained Buy | $220 | gut |
04/03/24 | | Piper Sandler | | Maintained Buy | $225 | gut |
03/21/24 | | D.A. Davidson & Co. | | Maintained Buy | $220 | gut |
03/06/24 | | D.A. Davidson & Co. | | Maintained Buy | $220 | gut |
03/06/24 | | Bank of America Merrill Lynch | | Maintained Buy | $230 | gut |
02/27/24 | | D.A. Davidson & Co. | | Maintained Buy | $220 | gut |
02/26/24 | | Piper Sandler | | Maintained Buy | $225 | gut |
02/07/24 | | D.A. Davidson & Co. | | Maintained Buy | $220 | gut |
02/07/24 | | Morgan Stanley | | Maintained Hold | $184 | neutral |
02/07/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $167 | gut |
01/30/24 | | Baird Patrick & Co | | Maintained Hold | $185 | neutral |
01/22/24 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $141 | gut |
01/22/24 | | Morgan Stanley | | Downgraded to Hold | $168 | neutral |
01/22/24 | | Raymond James Financial, Inc. | | Maintained Buy | $180 | sehr gut |
01/18/24 | | J.P. Morgan | | Maintained Buy | $175 | gut |
11/02/23 | | D.A. Davidson & Co. | | Maintained Buy | $178 | gut |
11/02/23 | | Morgan Stanley | | Maintained Buy | $137 | gut |
10/23/23 | | Raymond James Financial, Inc. | | Upgraded to Buy | $140 | sehr gut |
10/12/23 | | J.P. Morgan | | Maintained Buy | $139 | gut |
10/06/23 | | Jefferies & Company Inc. | | Upgraded to Buy | $115 | gut |
09/27/23 | | Morgan Stanley | | Maintained Buy | $147 | gut |
09/27/23 | | UBS | | Maintained Buy | $138 | gut |
09/07/23 | | D.A. Davidson & Co. | | Maintained Buy | $176 | gut |
08/30/23 | | Bank of America Merrill Lynch | | Maintained Buy | $165 | gut |
08/02/23 | | J.P. Morgan | | Maintained Buy | $150 | gut |
08/02/23 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $127 | gut |
08/02/23 | | Morgan Stanley | | Maintained Buy | $162 | gut |
08/02/23 | | Bank of America Merrill Lynch | | Maintained Buy | $155 | gut |
08/02/23 | | Raymond James Financial, Inc. | | Maintained Buy | $145 | gut |
08/02/23 | | D.A. Davidson & Co. | | Maintained Buy | $163 | gut |
07/24/23 | | Stifel, Nicolaus & Co., Inc. | | Maintained Buy | $107 | gut |
07/24/23 | | Raymond James Financial, Inc. | | Maintained Buy | $125 | gut |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLHLn2SsrJ%2BYuA%3D%3D