Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | VITA Mobile Systems Inc Registered Shs | 0.00 | 0.00 | USD |
2022 | VITA Mobile Systems Inc Registered Shs | 0.00 | 0.00 | USD |
2021 | VITA Mobile Systems Inc Registered Shs | 0.00 | 0.00 | USD |
2020 | VITA Mobile Systems Inc Registered Shs | 0.00 | 0.00 | USD |
2019 | VITA Mobile Systems Inc Registered Shs | 0.00 | 0.00 | USD |
2018 | VITA Mobile Systems Inc Registered Shs | 0.00 | 0.00 | USD |
2017 | VITA Mobile Systems Inc Registered Shs | 0.00 | 0.00 | USD |
2016 | VITA Mobile Systems Inc Registered Shs | 0.00 | 0.00 | USD |
2015 | VITA Mobile Systems Inc Registered Shs | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Vita Mobile Systems, Inc. is a technology company, engaged in digital imaging in mobile devices, collection of big data, and development of artificial intelligence. It has developed artificial intelligence algorithms and tools which gather, categorize, analyze, and augment digital content. The company was founded on April 28, 1995, and is headquartered in Irvine, CA.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMLMrKBmq6SksKw%3D