CECO ENVIRONMENTAL CORP | 06/29/2024 | 798 | 206,117.00 | n/a | Buy | No |
ROPER TECHNOLOGIES INC | 06/12/2024 | 703 | 47,955.00 | n/a | Buy | No |
CECO ENVIRONMENTAL CORP | 05/20/2024 | 4,000 | 205,319.00 | 24.50 | Buy | No |
CECO ENVIRONMENTAL CORP | 05/20/2024 | 4,000 | 205,319.00 | 24.50 | Buy | No |
CECO ENVIRONMENTAL CORP | 05/19/2024 | 9,466 | 201,319.00 | n/a | Buy | No |
CECO ENVIRONMENTAL CORP | 05/19/2024 | 9,466 | 201,319.00 | n/a | Buy | No |
CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | 05/12/2024 | 559 | 23,087.00 | 228.41 | Buy | No |
CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | 05/12/2024 | 460 | 23,547.00 | 228.41 | Buy | No |
CECO ENVIRONMENTAL CORP | 04/30/2024 | 5,000 | 191,853.00 | 21.95 | Buy | No |
CECO ENVIRONMENTAL CORP | 03/30/2024 | 1,000 | 186,853.00 | n/a | Buy | No |
CECO ENVIRONMENTAL CORP | 03/05/2024 | 50,000 | 185,853.00 | 19.78 | Buy | No |
CECO ENVIRONMENTAL CORP | 01/04/2024 | 1,186 | 135,853.00 | n/a | Buy | No |
CECO ENVIRONMENTAL CORP | 10/05/2023 | 1,462 | 134,667.00 | n/a | Buy | No |
CECO ENVIRONMENTAL CORP | 09/17/2023 | 10,000 | 133,205.00 | 15.99 | Buy | No |
CECO ENVIRONMENTAL CORP | 09/06/2023 | 12,000 | 52,000.00 | 13.76 | Buy | No |
CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | 08/23/2023 | 1,000 | 1,000.00 | 198.79 | Buy | No |
CECO ENVIRONMENTAL CORP | 07/09/2023 | 1,054 | 123,205.00 | n/a | Buy | No |
SmileDirectClub, Inc. | 06/20/2023 | 135,135 | 336,318.00 | 0.44 | Sell | No |
ROPER TECHNOLOGIES INC | 06/13/2023 | 843 | 47,252.00 | n/a | Buy | No |
CECO ENVIRONMENTAL CORP | 06/04/2023 | 8,299 | 122,151.00 | n/a | Buy | No |
SmileDirectClub, Inc. | 05/31/2023 | 206,896 | 471,453.00 | n/a | Buy | No |
CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | 05/14/2023 | 664 | 22,528.00 | n/a | Buy | No |
CECO ENVIRONMENTAL CORP | 04/11/2023 | 1,030 | 113,852.00 | n/a | Buy | No |
CECO ENVIRONMENTAL CORP | 03/06/2023 | 10,000 | 40,000.00 | 15.08 | Buy | No |
CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | 02/22/2023 | 1,750 | 21,864.00 | 220.73 | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6wmKWknZa7br7InJ%2BaqpRis25%2Fl2xtbGo%3D