Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Powerbridge Technologies Co Ltd Registered Shs | 0.00 | - | USD |
2022 | Powerbridge Technologies Co Ltd Registered Shs | 0.00 | - | USD |
2021 | Powerbridge Technologies Co Ltd Registered Shs | 0.00 | - | USD |
2020 | Powerbridge Technologies Co Ltd Registered Shs | 0.00 | - | USD |
2019 | Powerbridge Technologies Co Ltd Registered Shs | 0.00 | - | USD |
2018 | Powerbridge Technologies Co Ltd Registered Shs | - | - | USD |
2017 | Powerbridge Technologies Co Ltd Registered Shs | - | - | USD |
2016 | Powerbridge Technologies Co Ltd Registered Shs | - | - | USD |
*Yield of the Respective Date
X3 Holdings Co., Ltd. is engaged in SaaS solutions and Blockchain applications. It provides technology solutions for the global trade industry, IoT platform services as well as intelligent fixtures and devices for smart city operations, supply chain platforms and social livestreaming services for the retail industry, metaverse and smart solutions for the travel and leisure industry, as well as cryptomining and digital asset operations. The company was founded by Shiang Lor in 1997 and is headquartered in Singapore.
Owner | in % |
---|---|
Freefloat | 99.97 |
Renaissance Technologies LLC | 9.51 |
Harvest Portfolios Group, Inc. | 4.75 |
Invesco Golden Dragon China ETF | 3.22 |
Haoqing Su | 2.75 |
Invesco Capital Management LLC | 2.21 |
Harvest ETFs 2 - Blockchain Technologies ETF | 1.90 |
Two Sigma Investments LP | 1.87 |
Cubist Systematic Strategies LLC | 1.35 |
HRT Financial LLC | 1.21 |
Two Sigma Securities LLC | 1.13 |
Geode Capital Management LLC | 0.89 |
Qiuxia Zhang | 0.64 |
Virtu Financial LLC | 0.57 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMTTpJ5mq6SksKw%3D